Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2007 | 07 | Alfa Romeo 147 1.9 JTDM Turismo 5-Door Hatchback | Lipari grey metallic | 33,357 | £8,985 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.8 1750 TBi TI 4-Door Saloon | Ghiaccio white | 2,400 | £20,985 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Carbonio black metallic | 15 | £18,985 |
| Photo Available | 2007 | 57 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa red | 3,932 | £14,585 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Stromboli grey metallic | 8,000 | £14,985 |
| Photo Available | 2009 | 09 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Indaco grey metallic | 8,200 | £17,985 |
| Photo Available | 2008 | 58 | Alfa Romeo 159 1.9 JTDM 16v TI 5-Door Sportwagon | Carbonio black metallic | 14,201 | £18,985 |
| Photo Available | 2008 | 58 | Alfa Romeo 159 1.9 JTDM 16v TI 5-Door Sportwagon | Stromboli grey metallic | 12,898 | £18,985 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 2.0 JTDM 16v Lusso 4-Door Saloon | Titanio grey metallic metallic | 5,500 | £19,485 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 2.4 JTDM Lusso 4-Door Saloon | Stromboli grey metallic | 15 | £19,990 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 2.4 JTDM Lusso Q-Tronic 4-Door Saloon | Indaco grey metallic | 15 | £21,990 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.2 JTS 3-Door Coupe | Alfa red | 15 | £19,985 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.2 JTS 3-Door Coupe | Alfa red | 15 | £19,985 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.2 JTS 3-Door Coupe | Carbonio black metallic | 1,421 | £18,490 |
| Photo Available | 2007 | 07 | Alfa Romeo Brera 3.2 JTS V6 Q4 SV 3-Door Coupe | Diamante grey metallic | 22,731 | £16,985 |
| Photo Available | 2008 | 08 | Alfa Romeo Brera S 3.2 JTS V6 3-Door Coupe | Carbonio black metallic | 5,170 | £21,985 |
| Photo Available | 2009 | 59 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf 2-Door Coupe | Carbonio black metallic | 15 | £18,995 |
| Photo Available | 2008 | 58 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf 2-Door Coupe | Carbonio black metallic | 29,986 | £15,485 |
| Photo Available | 2008 | 58 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf Q2 2-Door Coupe | Oltremare blue metallic | 14,005 | £17,985 |
| Photo Available | 2009 | 59 | Alfa Romeo GT 2.0 JTS Cloverleaf 2-Door Coupe | Atlantico blue metallic | 15 | £18,990 |
| Photo Available | 2009 | 59 | Alfa Romeo GT 2.0 JTS Lusso 2-Door Coupe | Carbonio black metallic | 15 | £18,985 |
| Photo Unavailable | 2009 | 09 | Alfa Romeo MiTo 1.4 TB 155BHP Veloce 3-Door Hatchback | Black | 6,117 | £14,985 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.4 TB 155BHP Veloce 3-Door Hatchback | Giulietta red | 7,328 | £14,785 |
| Photo Unavailable | 2008 | 58 | Alfa Romeo MiTo 1.4 TB 155BHP Veloce 3-Door Hatchback | Alfa red | 11,106 | £14,985 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.6 JTDM Lusso 3-Door Hatchback | Grafite grey | 5,800 | £13,985 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Alfa red | 14,106 | £14,785 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Etna black metallic | 10,813 | £14,985 |
| Photo Available | 2008 | 57 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Alfa red | 12,850 | £16,985 |
| Photo Available | 2008 | 58 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Alfa red | 4,680 | £18,985 |
| Photo Available | 2008 | 58 | Alfa Romeo Spider 2.4 JTDM 2-Door Convertible | Misano blue metallic | 20,000 | £21,985 |
AMC
Eastern ApproachSpringfield
Chelmsford
Essex
CM2 6PN
Phone:
Sales: 08430 220 590
Aftersales: 08430 220 591
Other enquiries: 01245 235 050
Fax: 01245 235056
OPENING TIMES
Sales
| Mon | 08.30-18.30 |
|---|---|
| Tue | 08.30-18.30 |
| Wed | 08.30-18.30 |
| Thu | 08.30-18.30 |
| Fri | 08.30-18.30 |
| Sat | 08.30-18.00 |
| Sun | 10.30-16.30 |
Parts
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
Parts Opening hours christmas and New Year
Thursday 24th December - CLOSED
Friday 25th December - CLOSED
Saturday 26th December - CLOSED
Sunday 27th December - CLOSED
Monday 28th December - CLOSED
Open as normal from Tuesday 29th December
Friday 1st January - CLOSED
Services
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
Service department openining hours Christmas & New Year
Thursday 24th December - Closed
Friday 25th December - Closed
Saturday 26th December - Closed
Sunday 27th December - Closed
Monday 28th December - Closed
Open as normal from Tuesday 29th December
Friday 1st January - Closed
Body Shop
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 09.00-12.00 |
| Sun | Closed |
