Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2005 | 55 | Alfa Romeo 156 1.9 JTD 150 Veloce 4-Door Saloon | Alfa silver metallic | 54,839 | £7,985 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.8 1750 TBi TI 4-Door Saloon | Alfa silver metallic | 11,996 | £18,985 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Carbonio black metallic | 15 | £17,985 |
| Photo Available | 2009 | 09 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa red | 10,811 | £16,485 |
| Photo Unavailable | 2008 | 08 | Alfa Romeo 159 2.4 JTDM TI 4-Door Saloon | Carbonio black metallic | 16,195 | £17,985 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.4 JTD SV 3-Door Coupe | Alfa red | 2,428 | £20,985 |
| Photo Available | 2007 | 07 | Alfa Romeo Brera 3.2 JTS SV V6 Q4 Q-TRONIC 3-Door Coupe | Alfa red | 15,607 | £16,985 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.8 TS BlackLine 2-Door Coupe | Carbonio black metallic | 12,393 | £12,985 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf 2-Door Coupe | Carbonio black metallic | 32,400 | £13,685 |
| Photo Available | 2008 | 58 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf Q2 2-Door Coupe | Oltremare blue metallic | 14,005 | £16,985 |
| Photo Available | 2007 | 07 | Alfa Romeo GT 1.9 JTDM 16v Lusso 2-Door Coupe | Oltremare blue metallic | 25,513 | £12,985 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 2.0 JTS BlackLine 2-Door Coupe | Carbonio black metallic | 29,641 | £13,985 |
| Photo Available | 2009 | 59 | Alfa Romeo GT 2.0 JTS Cloverleaf 2-Door Coupe | Atlantico blue metallic | 3,836 | £17,985 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Giulietta red | 4,728 | £12,985 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Grafite grey metallic | 6,861 | £13,985 |
| Photo Unavailable | 2007 | 07 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Alfa red | 37,496 | £14,985 |
AMC
Eastern ApproachSpringfield
Chelmsford
Essex
CM2 6PN
Phone: Sales - 01245 898434 Service - 01245 898449
Fax: 01245 235056
OPENING TIMES
Sales
| Mon | 08.30-18.30 |
|---|---|
| Tue | 08.30-18.30 |
| Wed | 08.30-18.30 |
| Thu | 08.30-18.30 |
| Fri | 08.30-18.30 |
| Sat | 08.30-18.00 |
| Sun | 10.30-16.30 |
Parts
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
Parts Opening hours christmas and New Year
Thursday 24th December - CLOSED
Friday 25th December - CLOSED
Saturday 26th December - CLOSED
Sunday 27th December - CLOSED
Monday 28th December - CLOSED
Open as normal from Tuesday 29th December
Friday 1st January - CLOSED
Services
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
Service department openining hours Christmas & New Year
Thursday 24th December - Closed
Friday 25th December - Closed
Saturday 26th December - Closed
Sunday 27th December - Closed
Monday 28th December - Closed
Open as normal from Tuesday 29th December
Friday 1st January - Closed
Body Shop
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 09.00-12.00 |
| Sun | Closed |
